Quarter Zip
Regular price
$35.00
Sold out
Sizing Chart
TOPS
BOTTOMS
| Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 32 | 24-25 | 23 |
| S | 34 | 26-27 | 24 |
| M | 36 | 28-29 | 25 |
| L | 38 | 30-31 | 26 |
| XL | 40 | 32-33 | 27 |
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| XS | 24-25 | 34-35 | 35 |
| S | 26-27 | 36-37 | 36 |
| M | 28-29 | 38-39 | 37 |
| L | 30-31 | 40-41 | 38 |
| XL | 32-33 | 42-43 | 39 |
Quarter Zip
Regular price
$35.00
Sold out
NewGodz1989
Quarter Zip
Description
- Runs true to size: Follow our size chart for the best fit.
- Recommended usual size
- Stretch factor: medium– ensures comfort and flexibility.
Model is 5'5" & 143lbs wearing a x-small
Materials & Care
- Do not bleach or dry clean.
- Machine wash cold with similar colors on a gentle cycle